League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Bournemouth AFC v West Ham United | Premier League / Gameweek 20 2017-2018 | 1-1 | 3-3 | +40 | |
Manchester United v Burnley FC | Premier League / Gameweek 20 2017-2018 | 2-0 |
Double points |
2-2 | -20 |
Watford FC v Leicester City FC | Premier League / Gameweek 20 2017-2018 | 0-1 |
Double your points |
2-1 | 0 |
West Bromwich Albion v Everton | Premier League / Gameweek 20 2017-2018 | 1-1 | 0-0 | +40 | |
Tottenham v Southampton FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 5-2 | +20 |