League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panathinaikos v Xanthi | Super League / Gameweek 16 2018-2019 | 1-1 | 2-2 | +40 | |
Tottenham v Manchester United | Premier League / Gameweek 22 2018-2019 | 2-1 | 0-1 | -20 | |
Levadeiakos v Olympiakos | Super League / Gameweek 16 2018-2019 | 1-3 |
Double points |
0-2 | +70 |
Everton v Bournemouth AFC | Premier League / Gameweek 22 2018-2019 | 2-1 | 2-0 | +20 | |
Chelsea v Newcastle | Premier League / Gameweek 22 2018-2019 | 2-0 | 2-1 | +20 | |
v Panionios | Super League / Gameweek 16 2018-2019 | 2-0 | 1-1 | -20 | |
Atromitos v Panaitolikos | Super League / Gameweek 16 2018-2019 | 2-1 |
Double your points |
2-2 | 0 |
Larisa v Apollon | Super League / Gameweek 16 2018-2019 | 1-0 | 3-0 | +20 | |
Leicester City FC v Southampton FC | Premier League / Gameweek 22 2018-2019 | 2-1 | 1-2 | -20 | |
Crystal Palace FC v Watford FC | Premier League / Gameweek 22 2018-2019 | 1-2 | 1-2 | +60 | |
Cardiff City FC v Huddersfield Town FC | Premier League / Gameweek 22 2018-2019 | 1-1 | 0-0 | +40 | |
Burnley FC v Fulham FC | Premier League / Gameweek 22 2018-2019 | 2-0 | 2-1 | +20 |