League | Gameweek | Season | Accurancy | Points |
Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
UEFA 2021 | Finals | 2021 | 50.00% | +90 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Leicester City FC v Bournemouth AFC | Premier League / Gameweek 32 2018-2019 | 1-0 | 2-0 | +20 | |
Crystal Palace FC v Huddersfield Town FC | Premier League / Gameweek 32 2018-2019 | 2-1 | 2-0 | +20 | |
Burnley FC v Wolves | Premier League / Gameweek 32 2018-2019 | 0-1 |
Double your points |
2-0 | 0 |
Brighton & Hove Albion FC v Southampton FC | Premier League / Gameweek 32 2018-2019 | 1-1 | 0-1 | -20 | |
Fulham FC v Manchester City | Premier League / Gameweek 32 2018-2019 | 0-3 | 0-2 | +20 | |
Aris v Apollon | Super League / Gameweek 25 2018-2019 | 3-0 |
Double points |
5-0 | +80 |
Panionios v Xanthi | Super League / Gameweek 25 2018-2019 | 1-0 | 1-0 | +60 | |
Panathinaikos v Olympiakos | Super League / Gameweek 25 2018-2019 | 1-2 | 0-3 | +20 | |
Everton v Chelsea | Premier League / Gameweek 31 2018-2019 | 1-2 | 2-0 | -20 | |
Fulham FC v Liverpool | Premier League / Gameweek 31 2018-2019 | 0-2 | 1-2 | +20 | |
Atromitos v AEK Athens | Super League / Gameweek 25 2018-2019 | 0-0 | 0-1 | -20 | |
v Levadeiakos | Super League / Gameweek 25 2018-2019 | 2-0 | 2-0 | +60 |