League | Gameweek | Season | Accurancy | Points |
Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
UEFA 2021 | Finals | 2021 | 50.00% | +90 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panaitolikos v Panathinaikos | Super League / Gameweek 15 2018-2019 | 1-0 |
Double your points |
0-1 | 0 |
AEK Athens v Levadeiakos | Super League / Gameweek 15 2018-2019 | 2-0 | 1-0 | +20 | |
PAOK v PAS Giannina | Super League / Gameweek 15 2018-2019 | 2-0 | 2-1 | +20 | |
Lamia v Apollon | Super League / Gameweek 15 2018-2019 | 2-0 | 2-1 | +20 | |
Panionios v Asteras Tripolis | Super League / Gameweek 15 2018-2019 | 1-1 | 1-0 | -20 | |
Newcastle v Manchester City | Premier League / Gameweek 24 2018-2019 | 1-3 | 2-1 | -20 | |
Manchester United v Burnley FC | Premier League / Gameweek 24 2018-2019 | 3-0 |
Double points |
2-2 | -20 |
Arsenal v Cardiff City FC | Premier League / Gameweek 24 2018-2019 | 3-0 | 2-1 | +20 | |
Bournemouth AFC v Chelsea | Premier League / Gameweek 24 2018-2019 | 0-1 | 4-0 | -20 | |
Fulham FC v Brighton & Hove Albion FC | Premier League / Gameweek 24 2018-2019 | 1-1 | 4-2 | -20 | |
Huddersfield Town FC v Everton | Premier League / Gameweek 24 2018-2019 | 1-2 |
Double your points |
0-1 | +30 |
Wolves v West Ham United | Premier League / Gameweek 24 2018-2019 | 2-1 | 3-0 | +20 |