League | Gameweek | Season | Accurancy | Points |
Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
UEFA 2021 | Finals | 2021 | 50.00% | +90 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Bournemouth AFC v West Ham United | Premier League / Gameweek 23 2018-2019 | 1-0 | 2-0 | +20 | |
Wolves v Leicester City FC | Premier League / Gameweek 23 2018-2019 | 1-1 | 4-3 | -20 | |
Manchester City v Wolves | Premier League / Gameweek 22 2018-2019 | 3-0 |
Double points |
3-0 | +160 |
PAS Giannina v AEK Athens | Super League / Gameweek 16 2018-2019 | 0-1 | 0-4 | +20 | |
Aris v Lamia | Super League / Gameweek 16 2018-2019 | 1-0 | 1-0 | +60 | |
Asteras Tripolis v PAOK | Super League / Gameweek 16 2018-2019 | 0-0 |
Double your points |
0-3 | 0 |
Panathinaikos v Xanthi | Super League / Gameweek 16 2018-2019 | 1-1 | 2-2 | +40 | |
Tottenham v Manchester United | Premier League / Gameweek 22 2018-2019 | 1-1 | 0-1 | -20 | |
Levadeiakos v Olympiakos | Super League / Gameweek 16 2018-2019 | 0-3 |
Double points |
0-2 | +80 |
Everton v Bournemouth AFC | Premier League / Gameweek 22 2018-2019 | 2-1 | 2-0 | +20 | |
Chelsea v Newcastle | Premier League / Gameweek 22 2018-2019 | 2-0 | 2-1 | +20 | |
v Panionios | Super League / Gameweek 16 2018-2019 | 1-1 | 1-1 | +60 |