League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +150 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +10 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +260 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +20 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +40 |
UEFA 2021 | 16-18 March | 2021 | 58.33% | +490 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +40 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Newcastle v Manchester City | Premier League / Gameweek 20 2017-2018 | 1-3 | 0-1 | +20 | |
Liverpool v Swansea City AFC | Premier League / Gameweek 20 2017-2018 | 3-1 | 5-0 | +20 | |
Huddersfield Town FC v Stoke | Premier League / Gameweek 20 2017-2018 | 1-0 | 1-1 | -20 | |
Chelsea v Brighton & Hove Albion FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-0 | +60 | |
Bournemouth AFC v West Ham United | Premier League / Gameweek 20 2017-2018 | 0-1 |
Double your points |
3-3 | 0 |
Manchester United v Burnley FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-2 | -20 | |
Watford FC v Leicester City FC | Premier League / Gameweek 20 2017-2018 | 2-2 | 2-1 | -20 | |
West Bromwich Albion v Everton | Premier League / Gameweek 20 2017-2018 | 1-2 | 0-0 | -20 | |
Tottenham v Southampton FC | Premier League / Gameweek 20 2017-2018 | 3-0 |
Double points |
5-2 | +60 |