League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panaitolikos v Panathinaikos | Super League / Gameweek 11 2019-2020 | 0-1 | 0-0 | -20 | |
PAOK v Larisa | Super League / Gameweek 11 2019-2020 | 3-1 |
Double points |
1-0 | +50 |
Asteras Tripolis v Volos FC | Super League / Gameweek 11 2019-2020 | 1-0 | 0-0 | -20 | |
Atromitos v OFI | Super League / Gameweek 11 2019-2020 | 1-0 | 2-1 | +30 | |
Lamia v Xanthi | Super League / Gameweek 11 2019-2020 | 2-1 | 1-0 | +30 | |
Panionios v Olympiakos | Super League / Gameweek 11 2019-2020 | 0-1 | 1-1 | -20 | |
Larisa v Lamia | Super League / Gameweek 10 2019-2020 | 2-1 | 1-0 | +30 | |
Panathinaikos v AEK Athens | Super League / Gameweek 10 2019-2020 | 2-1 | 3-2 | +30 | |
Olympiakos v Atromitos | Super League / Gameweek 10 2019-2020 | 2-0 |
Double points |
2-0 | +120 |
Xanthi v Panionios | Super League / Gameweek 10 2019-2020 | 1-1 |
Double your points |
1-2 | 0 |
Aris v Asteras Tripolis | Super League / Gameweek 10 2019-2020 | 2-0 | 2-1 | +20 | |
OFI v PAOK | Super League / Gameweek 10 2019-2020 | 1-2 | 0-1 | +30 |