League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Chelsea v Crystal Palace FC | Premier League / Gameweek 11 2018-2019 | 2-0 | 3-1 | +30 | |
PAS Giannina v Lamia | Super League / Gameweek 9 2018-2019 | 2-1 | 0-0 | -20 | |
Manchester City v Southampton FC | Premier League / Gameweek 11 2018-2019 | 3-0 |
Double points |
6-1 | +40 |
Wolves v Tottenham | Premier League / Gameweek 11 2018-2019 | 0-1 | 2-3 | +30 | |
Arsenal v Liverpool | Premier League / Gameweek 11 2018-2019 | 0-2 | 1-1 | -20 | |
Levadeiakos v Larisa | Super League / Gameweek 9 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
Panathinaikos v AEK Athens | Super League / Gameweek 9 2018-2019 | 2-1 | 0-0 | -20 | |
Panionios v Panaitolikos | Super League / Gameweek 9 2018-2019 | 2-0 | 3-0 | +20 | |
West Ham United v Burnley FC | Premier League / Gameweek 11 2018-2019 | 1-1 | 4-2 | -20 | |
Newcastle v Watford FC | Premier League / Gameweek 11 2018-2019 | 0-1 | 1-0 | -20 | |
Everton v Brighton & Hove Albion FC | Premier League / Gameweek 11 2018-2019 | 2-0 | 3-1 | +30 | |
Cardiff City FC v Leicester City FC | Premier League / Gameweek 11 2018-2019 | 1-2 | 0-1 | +30 |