League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Levadeiakos v Xanthi | Super League / Gameweek 7 2018-2019 | 2-1 | 1-2 | -20 | |
Everton v Crystal Palace FC | Premier League / Gameweek 9 2018-2019 | 2-0 | 2-0 | +60 | |
Larisa v Lamia | Super League / Gameweek 7 2018-2019 | 2-1 | 1-2 | -20 | |
Huddersfield Town FC v Liverpool | Premier League / Gameweek 9 2018-2019 | 1-3 | 0-1 | +20 | |
Apollon v AEK Athens | Super League / Gameweek 7 2018-2019 | 0-4 |
Double points |
0-2 | +80 |
PAS Giannina v Panaitolikos | Super League / Gameweek 7 2018-2019 | 1-2 | 0-2 | +20 | |
Wolves v Watford FC | Premier League / Gameweek 9 2018-2019 | 0-1 | 0-2 | +20 | |
West Ham United v Tottenham | Premier League / Gameweek 9 2018-2019 | 1-3 | 0-1 | +20 | |
Newcastle v Brighton & Hove Albion FC | Premier League / Gameweek 9 2018-2019 | 1-2 |
Double your points |
0-1 | +30 |
Manchester City v Burnley FC | Premier League / Gameweek 9 2018-2019 | 4-1 |
Double points |
5-0 | +80 |
Cardiff City FC v Fulham FC | Premier League / Gameweek 9 2018-2019 | 1-0 | 4-2 | +20 | |
Bournemouth AFC v Southampton FC | Premier League / Gameweek 9 2018-2019 | 2-1 | 0-0 | -20 |