League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +140 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +250 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +10 |
UEFA 2021 | 16-18 March | 2021 | 33.33% | +350 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | +50 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | -10 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +200 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Manchester City v Burnley FC | Premier League / Gameweek 9 2018-2019 | 5-1 |
Double points |
5-0 | +80 |
Cardiff City FC v Fulham FC | Premier League / Gameweek 9 2018-2019 | 0-0 | 4-2 | -20 | |
Bournemouth AFC v Southampton FC | Premier League / Gameweek 9 2018-2019 | 2-0 | 0-0 | -20 | |
Panathinaikos v Panionios | Super League / Gameweek 7 2018-2019 | 1-0 | 1-0 | +60 | |
Chelsea v Manchester United | Premier League / Gameweek 9 2018-2019 | 1-0 | 2-2 | -20 | |
Xanthi v Larisa | Super League / Gameweek 6 2018-2019 | 1-0 | 1-0 | +60 | |
AEK Athens v Olympiakos | Super League / Gameweek 6 2018-2019 | 3-2 | 1-1 | -20 | |
Atromitos v PAS Giannina | Super League / Gameweek 6 2018-2019 | 2-0 | 1-0 | +20 | |
Liverpool v Manchester City | Premier League / Gameweek 8 2018-2019 | 2-0 | 0-0 | -20 | |
PAOK v Apollon | Super League / Gameweek 6 2018-2019 | 2-0 |
Double points |
2-0 | +160 |
Southampton FC v Chelsea | Premier League / Gameweek 8 2018-2019 | 1-3 | 0-3 | +20 | |
Lamia v | Super League / Gameweek 6 2018-2019 | 0-0 |
Double your points |
1-1 | +40 |