League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | +60 |
Euro 2020 | 17.06.2021 | 2021 | 0.00% | +170 |
Euro 2020 | Gameweek 1 | 2021 | 8.33% | +80 |
Champions League | Gameweek 2 | 2019-2020 | 18.75% | +260 |
Super League | Gameweek 5 | 2019-2020 | 0.00% | +130 |
Super League | Gameweek 3 | 2019-2020 | 0.00% | +100 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +130 |
Premier League | Gameweek 27 | 2018-2019 | 44.44% | +310 |
Super League | Gameweek 20 | 2018-2019 | 0.00% | 0 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
England v Croatia | Euro 2020 / Gameweek 1 2021 | 1-1 | 1-0 | -20 | |
Belgium v Russia | Euro 2020 / Gameweek 1 2021 | 3-0 |
Double points |
3-0 | +160 |
Denmark v Finland | Euro 2020 / Gameweek 1 2021 | 1-1 | 0-1 | -20 | |
Wales v Switzerland | Euro 2020 / Gameweek 1 2021 | 0-2 | 1-1 | -20 | |
Turkey v Italy | Euro 2020 / Gameweek 1 2021 | 1-1 | 0-3 | -20 | |
Valencia v Ajax | Champions League / Gameweek 2 2019-2020 | 0-0 | 0-3 | -20 | |
Zenit v Benfica | Champions League / Gameweek 2 2019-2020 | 1-0 |
Double your points |
3-1 | +20 |
Leipzig v Lyon | Champions League / Gameweek 2 2019-2020 | 3-0 | 0-2 | -20 | |
LOSC v Chelsea | Champions League / Gameweek 2 2019-2020 | 0-1 | 1-2 | +30 | |
Liverpool v Salzburg | Champions League / Gameweek 2 2019-2020 | 3-0 |
Double points |
4-3 | +80 |
Barcelona v Inter | Champions League / Gameweek 2 2019-2020 | 2-1 | 2-1 | +60 | |
Slavia Praha v Dortmund | Champions League / Gameweek 2 2019-2020 | 1-3 | 0-2 | +30 |