League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -40 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +30 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +160 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +20 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +80 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +180 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +150 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Champions League | Final | 2019-2020 | 0.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Volos FC v Lamia | Super League / Gameweek 22 2019-2020 | 2-1 | 1-0 | +30 | |
Lamia v Asteras Tripolis | Super League / Gameweek 21 2019-2020 | 1-1 | 1-1 | +60 | |
PAOK v Volos FC | Super League / Gameweek 21 2019-2020 | 4-0 | 1-0 | +20 | |
AEK Athens v Olympiakos | Super League / Gameweek 21 2019-2020 | 2-0 |
Double your points |
0-0 | 0 |
Panaitolikos v Aris | Super League / Gameweek 21 2019-2020 | 1-2 |
Double points |
2-0 | -20 |
Xanthi v OFI | Super League / Gameweek 21 2019-2020 | 1-1 | 2-2 | +40 | |
Panionios v Atromitos | Super League / Gameweek 21 2019-2020 | 1-2 | 1-0 | -20 | |
Larisa v Panathinaikos | Super League / Gameweek 21 2019-2020 | 1-1 | 0-2 | -20 | |
Aris v Xanthi | Super League / Gameweek 20 2019-2020 | 2-0 | 1-0 | +20 | |
Lamia v PAOK | Super League / Gameweek 20 2019-2020 | 1-1 |
Double your points |
0-1 | 0 |
Asteras Tripolis v Panionios | Super League / Gameweek 20 2019-2020 | 2-0 |
Double points |
2-0 | +150 |
Panathinaikos v Atromitos | Super League / Gameweek 20 2019-2020 | 2-1 | 3-0 | +20 |