League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +280 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +200 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +190 |
UEFA 2021 | 23-25 February | 2021 | 50.00% | +500 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | +30 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Atromitos v Panathinaikos | Super League / Gameweek 7 2019-2020 | 2-0 | 0-1 | -20 | |
AEK Athens v Volos FC | Super League / Gameweek 7 2019-2020 | 2-0 | 3-2 | +20 | |
PAOK v Lamia | Super League / Gameweek 7 2019-2020 | 3-1 |
Double points |
3-0 | +40 |
Panionios v Asteras Tripolis | Super League / Gameweek 7 2019-2020 | 1-0 | 0-1 | -20 | |
Xanthi v Aris | Super League / Gameweek 7 2019-2020 | 1-1 | 0-1 | -20 | |
Panaitolikos v Larisa | Super League / Gameweek 7 2019-2020 | 1-1 |
Double your points |
2-2 | +40 |
Olympiakos v OFI | Super League / Gameweek 7 2019-2020 | 2-0 | 2-1 | +20 | |
Lamia v Panaitolikos | Super League / Gameweek 6 2019-2020 | 1-0 |
Double your points |
0-0 | 0 |
Aris v Olympiakos | Super League / Gameweek 6 2019-2020 | 1-2 | 1-2 | +60 | |
Asteras Tripolis v PAOK | Super League / Gameweek 6 2019-2020 | 1-2 |
Double points |
1-2 | +120 |
OFI v Panionios | Super League / Gameweek 6 2019-2020 | 4-1 | 4-1 | +60 | |
Volos FC v Atromitos | Super League / Gameweek 6 2019-2020 | 1-2 | 2-3 | +30 |