League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | +50 |
Euro 2020 | 02.07.2021 | 2021 | 0.00% | +120 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | +100 |
Euro 2020 | 23.06.2021 | 2021 | 0.00% | +10 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Fulham FC v Crystal Palace FC | Premier League / Gameweek 1 2018-2019 | 1-1 |
Double your points |
0-2 | 0 |
Bournemouth AFC v Cardiff City FC | Premier League / Gameweek 1 2018-2019 | 2-1 | 2-0 | +20 | |
Newcastle v Tottenham | Premier League / Gameweek 1 2018-2019 | 0-2 | 1-2 | +20 | |
Manchester United v Leicester City FC | Premier League / Gameweek 1 2018-2019 | 2-0 | 2-1 | +20 |