League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Volos FC v AEK Athens | Super League / Gameweek 20 2019-2020 | 1-2 | 1-3 | +20 | |
OFI v Olympiakos | Super League / Gameweek 20 2019-2020 | 0-2 | 0-1 | +20 | |
Larisa v Panaitolikos | Super League / Gameweek 20 2019-2020 | 1-0 |
Double your points |
2-2 | 0 |
Olympiakos v Aris | Super League / Gameweek 19 2019-2020 | 1-0 | 4-2 | +20 | |
PAOK v Asteras Tripolis | Super League / Gameweek 19 2019-2020 | 3-0 |
Double points |
3-1 | +80 |
AEK Athens v Larisa | Super League / Gameweek 19 2019-2020 | 2-0 | 3-0 | +20 | |
Atromitos v Volos FC | Super League / Gameweek 19 2019-2020 | 1-0 | 0-0 | -20 | |
Xanthi v Panathinaikos | Super League / Gameweek 19 2019-2020 | 0-1 | 0-1 | +60 | |
Panaitolikos v Lamia | Super League / Gameweek 19 2019-2020 | 1-1 | 1-1 | +60 | |
Panionios v OFI | Super League / Gameweek 19 2019-2020 | 1-1 |
Double your points |
1-2 | 0 |
Panathinaikos v Panionios | Super League / Gameweek 18 2019-2020 | 2-1 | 3-0 | +20 | |
PAOK v AEK Athens | Super League / Gameweek 18 2019-2020 | 2-1 | 1-0 | +30 |