League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Lamia v Xanthi | Super League / Gameweek 11 2019-2020 | 1-0 | 1-0 | +60 | |
Panionios v Olympiakos | Super League / Gameweek 11 2019-2020 | 0-2 | 1-1 | -20 | |
Larisa v Lamia | Super League / Gameweek 10 2019-2020 | 0-0 |
Double your points |
1-0 | 0 |
Panathinaikos v AEK Athens | Super League / Gameweek 10 2019-2020 | 1-1 | 3-2 | -20 | |
Olympiakos v Atromitos | Super League / Gameweek 10 2019-2020 | 3-0 |
Double points |
2-0 | +40 |
Xanthi v Panionios | Super League / Gameweek 10 2019-2020 | 2-1 | 1-2 | -20 | |
Aris v Asteras Tripolis | Super League / Gameweek 10 2019-2020 | 2-1 | 2-1 | +60 | |
OFI v PAOK | Super League / Gameweek 10 2019-2020 | 1-2 | 0-1 | +30 | |
Volos FC v Panaitolikos | Super League / Gameweek 10 2019-2020 | 1-0 | 3-2 | +30 | |
Atalanta v Manchester City | Champions League / Gameweek 4 2019-2020 | 1-2 | 1-1 | -20 | |
v Tottenham | Champions League / Gameweek 4 2019-2020 | 0-1 | 0-4 | +20 | |
Leverkusen v Atletico | Champions League / Gameweek 4 2019-2020 | 2-1 | 2-1 | +60 |