League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
v Panaitolikos | Super League / Gameweek 17 2018-2019 | 1-2 | 3-0 | -20 | |
Arsenal v Chelsea | Premier League / Gameweek 23 2018-2019 | 2-1 | 2-0 | +20 | |
PAOK v Panionios | Super League / Gameweek 17 2018-2019 | 2-0 | 3-0 | +20 | |
Apollon v Levadeiakos | Super League / Gameweek 17 2018-2019 | 0-1 |
Double your points |
0-0 | 0 |
PAS Giannina v Olympiakos | Super League / Gameweek 17 2018-2019 | 0-2 | 1-2 | +20 | |
Watford FC v Burnley FC | Premier League / Gameweek 23 2018-2019 | 3-1 | 0-0 | -20 | |
Southampton FC v Everton | Premier League / Gameweek 23 2018-2019 | 1-2 |
Double your points |
2-1 | 0 |
Newcastle v Cardiff City FC | Premier League / Gameweek 23 2018-2019 | 2-0 | 3-0 | +20 | |
Manchester United v Brighton & Hove Albion FC | Premier League / Gameweek 23 2018-2019 | 2-1 | 2-1 | +60 | |
Liverpool v Crystal Palace FC | Premier League / Gameweek 23 2018-2019 | 3-0 |
Double points |
4-3 | +80 |
Bournemouth AFC v West Ham United | Premier League / Gameweek 23 2018-2019 | 1-0 | 2-0 | +20 | |
Wolves v Leicester City FC | Premier League / Gameweek 23 2018-2019 | 2-0 | 4-3 | +20 |