League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Huddersfield Town FC v Fulham FC | Premier League / Gameweek 11 2018-2019 | 1-1 | 1-0 | -20 | |
Asteras Tripolis v Xanthi | Super League / Gameweek 9 2018-2019 | 2-1 | 0-1 | -20 | |
v Apollon | Super League / Gameweek 9 2018-2019 | 1-1 | 0-0 | +40 | |
Aris v Olympiakos | Super League / Gameweek 9 2018-2019 | 2-1 | 0-1 | -20 | |
Chelsea v Crystal Palace FC | Premier League / Gameweek 11 2018-2019 | 3-1 |
Double points |
3-1 | +120 |
PAS Giannina v Lamia | Super League / Gameweek 9 2018-2019 | 2-0 |
Double points |
0-0 | -20 |
Manchester City v Southampton FC | Premier League / Gameweek 11 2018-2019 | 3-1 | 6-1 | +20 | |
Wolves v Tottenham | Premier League / Gameweek 11 2018-2019 | 1-2 | 2-3 | +30 | |
Levadeiakos v Larisa | Super League / Gameweek 9 2018-2019 | 2-1 | 1-1 | -20 | |
Arsenal v Liverpool | Premier League / Gameweek 11 2018-2019 | 3-3 | 1-1 | +40 | |
Panathinaikos v AEK Athens | Super League / Gameweek 9 2018-2019 | 1-1 | 0-0 | +40 | |
Panionios v Panaitolikos | Super League / Gameweek 9 2018-2019 | 1-1 | 3-0 | -20 |