League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Apollon v Panionios | Super League / Gameweek 5 2018-2019 | 0-1 | 0-2 | +20 | |
v AEK Athens | Super League / Gameweek 5 2018-2019 | 1-2 | 0-3 | +20 | |
Chelsea v Liverpool | Premier League / Gameweek 7 2018-2019 | 1-2 | 1-1 | -20 | |
Panathinaikos v PAS Giannina | Super League / Gameweek 5 2018-2019 | 1-1 |
Double your points |
2-1 | 0 |
Larisa v Panaitolikos | Super League / Gameweek 5 2018-2019 | 1-1 | 1-0 | -20 | |
Wolves v Southampton FC | Premier League / Gameweek 7 2018-2019 | 2-0 | 2-0 | +60 | |
Newcastle v Leicester City FC | Premier League / Gameweek 7 2018-2019 | 1-1 |
Double your points |
0-2 | 0 |
Manchester City v Brighton & Hove Albion FC | Premier League / Gameweek 7 2018-2019 | 5-1 |
Double points |
2-0 | +70 |
Huddersfield Town FC v Tottenham | Premier League / Gameweek 7 2018-2019 | 0-2 | 0-2 | +60 | |
Everton v Fulham FC | Premier League / Gameweek 7 2018-2019 | 2-1 | 3-0 | +20 | |
Arsenal v Watford FC | Premier League / Gameweek 7 2018-2019 | 2-1 | 2-0 | +20 | |
West Ham United v Manchester United | Premier League / Gameweek 7 2018-2019 | 1-2 | 3-1 | -20 |