League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
West Ham United v Wolves | Premier League / Gameweek 4 2018-2019 | 1-2 |
Double your points |
0-1 | +30 |
Everton v Huddersfield Town FC | Premier League / Gameweek 4 2018-2019 | 2-0 | 1-1 | -20 | |
Crystal Palace FC v Southampton FC | Premier League / Gameweek 4 2018-2019 | 3-1 | 0-2 | -20 | |
Chelsea v Bournemouth AFC | Premier League / Gameweek 4 2018-2019 | 3-0 |
Double points |
2-0 | +40 |
Brighton & Hove Albion FC v Fulham FC | Premier League / Gameweek 4 2018-2019 | 1-2 | 2-2 | -20 | |
Leicester City FC v Liverpool | Premier League / Gameweek 4 2018-2019 | 0-2 | 1-2 | +20 | |
Manchester United v Tottenham | Premier League / Gameweek 3 2018-2019 | 1-1 | 0-3 | -20 | |
Lamia v Aris | Super League / Gameweek 1 2018-2019 | 0-1 |
Double points |
0-3 | +40 |
Olympiakos v Levadeiakos | Super League / Gameweek 1 2018-2019 | 4-0 | 1-0 | +20 | |
Xanthi v Panathinaikos | Super League / Gameweek 1 2018-2019 | 2-1 | 0-1 | -20 | |
Panionios v | Super League / Gameweek 1 2018-2019 | 2-1 |
Double your points |
2-2 | 0 |
Fulham FC v Burnley FC | Premier League / Gameweek 3 2018-2019 | 3-1 | 4-2 | +30 |