11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Huddersfield Town FC v Stoke | Premier League / Gameweek 20 2017-2018 | 1-1 | 1-1 | +60 | |
Chelsea v Brighton & Hove Albion FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-0 | +60 | |
Bournemouth AFC v West Ham United | Premier League / Gameweek 20 2017-2018 | 0-1 |
Double your points |
3-3 | 0 |
Manchester United v Burnley FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-2 | -20 | |
Watford FC v Leicester City FC | Premier League / Gameweek 20 2017-2018 | 1-1 | 2-1 | -20 | |
West Bromwich Albion v Everton | Premier League / Gameweek 20 2017-2018 | 0-1 | 0-0 | -20 | |
Tottenham v Southampton FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 5-2 | +20 |