League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +60 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +110 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 37.50% | +260 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -100 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +70 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +410 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panaitolikos v AEK Athens | Super League / Gameweek 11 2018-2019 | 2-0 | 2-1 | +20 | |
Asteras Tripolis v Larisa | Super League / Gameweek 11 2018-2019 | 2-0 | 2-0 | +60 | |
Brighton & Hove Albion FC v Leicester City FC | Premier League / Gameweek 13 2018-2019 | 0-2 | 1-1 | -20 | |
West Ham United v Manchester City | Premier League / Gameweek 13 2018-2019 | 1-4 |
Double points |
0-4 | +70 |
Watford FC v Liverpool | Premier League / Gameweek 13 2018-2019 | 0-1 | 0-3 | +20 | |
Manchester United v Crystal Palace FC | Premier League / Gameweek 13 2018-2019 | 3-1 | 0-0 | -20 | |
Fulham FC v Southampton FC | Premier League / Gameweek 13 2018-2019 | 1-0 |
Double your points |
3-2 | +30 |
Everton v Cardiff City FC | Premier League / Gameweek 13 2018-2019 | 2-0 | 1-0 | +20 | |
Panathinaikos v Apollon | Super League / Gameweek 11 2018-2019 | 5-1 |
Double points |
5-1 | +140 |
Apollon v Aris | Super League / Gameweek 10 2018-2019 | 1-2 | 1-2 | +60 | |
Olympiakos v Panathinaikos | Super League / Gameweek 10 2018-2019 | 1-0 | 1-1 | -20 | |
Lamia v Asteras Tripolis | Super League / Gameweek 10 2018-2019 | 2-1 | 0-0 | -20 |