League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Everton v Crystal Palace FC | Premier League / Gameweek 9 2018-2019 | 2-1 | 2-0 | +20 | |
Larisa v Lamia | Super League / Gameweek 7 2018-2019 | 1-1 | 1-2 | -20 | |
Huddersfield Town FC v Liverpool | Premier League / Gameweek 9 2018-2019 | 1-2 | 0-1 | +30 | |
Apollon v AEK Athens | Super League / Gameweek 7 2018-2019 | 0-2 |
Double points |
0-2 | +130 |
PAS Giannina v Panaitolikos | Super League / Gameweek 7 2018-2019 | 1-1 | 0-2 | -20 | |
Wolves v Watford FC | Premier League / Gameweek 9 2018-2019 | 2-1 | 0-2 | -20 | |
West Ham United v Tottenham | Premier League / Gameweek 9 2018-2019 | 1-1 | 0-1 | -20 | |
Newcastle v Brighton & Hove Albion FC | Premier League / Gameweek 9 2018-2019 | 2-0 | 0-1 | -20 | |
Manchester City v Burnley FC | Premier League / Gameweek 9 2018-2019 | 4-1 |
Double points |
5-0 | +40 |
Cardiff City FC v Fulham FC | Premier League / Gameweek 9 2018-2019 | 1-2 | 4-2 | -20 | |
Bournemouth AFC v Southampton FC | Premier League / Gameweek 9 2018-2019 | 3-1 | 0-0 | -20 | |
Panathinaikos v Panionios | Super League / Gameweek 7 2018-2019 | 2-1 |
Double your points |
1-0 | +30 |