League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Southampton FC v Liverpool | Premier League / Gameweek 27 2017-2018 | 1-2 | 0-2 | +20 | |
Panaitolikos v Platanias FC | Super League / Gameweek 22 2017-2018 | 2-0 | 3-0 | +20 | |
AEK Athens v Asteras Tripolis | Super League / Gameweek 22 2017-2018 | 1-0 | 1-0 | +60 | |
Newcastle v Manchester United | Premier League / Gameweek 27 2017-2018 | 0-1 | 1-0 | -20 | |
Apollon v Levadeiakos | Super League / Gameweek 22 2017-2018 | 1-0 |
Double your points |
1-1 | 0 |
Huddersfield Town FC v Bournemouth AFC | Premier League / Gameweek 27 2017-2018 | 1-2 | 4-1 | -20 | |
Manchester City v Leicester City FC | Premier League / Gameweek 27 2017-2018 | 2-0 |
Double points |
5-1 | +40 |
PAS Giannina v Panathinaikos | Super League / Gameweek 22 2017-2018 | 1-1 | 2-1 | -20 | |
Panionios v Lamia | Super League / Gameweek 22 2017-2018 | 2-0 | 1-0 | +20 | |
West Ham United v Watford FC | Premier League / Gameweek 27 2017-2018 | 2-1 | 2-0 | +20 | |
Everton v Crystal Palace FC | Premier League / Gameweek 27 2017-2018 | 0-0 | 3-1 | -20 | |
Swansea City AFC v Burnley FC | Premier League / Gameweek 27 2017-2018 | 0-1 | 1-0 | -20 |