League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +150 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +10 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +260 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +20 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +40 |
UEFA 2021 | 16-18 March | 2021 | 58.33% | +490 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +40 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Huddersfield Town FC v Chelsea | Premier League / Gameweek 1 2018-2019 | 1-3 | 0-3 | +20 | |
Fulham FC v Crystal Palace FC | Premier League / Gameweek 1 2018-2019 | 2-1 |
Double your points |
0-2 | 0 |
Bournemouth AFC v Cardiff City FC | Premier League / Gameweek 1 2018-2019 | 1-0 | 2-0 | +20 | |
Newcastle v Tottenham | Premier League / Gameweek 1 2018-2019 | 0-1 | 1-2 | +30 | |
Manchester United v Leicester City FC | Premier League / Gameweek 1 2018-2019 | 3-1 | 2-1 | +20 | |
France v Croatia | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 5-2 |
Double points |
4-2 | +50 |
Belgium v England | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 1-1 |
Double your points |
2-0 | 0 |
Croatia v England | World Cup / Γύρος των 4 2017-2018 | 0-1 |
Double your points |
1-1 | 0 |
France v Belgium | World Cup / Γύρος των 4 2017-2018 | 1-0 |
Double points |
1-0 | +120 |
Russia v Croatia | World Cup / Γύρος των 8 2017-2018 | 1-1 |
Double points |
1-1 | +130 |
Sweden v England | World Cup / Γύρος των 8 2017-2018 | 0-1 |
Double your points |
0-2 | +20 |
Brazil v Belgium | World Cup / Γύρος των 8 2017-2018 | 1-2 | 1-2 | +60 |