League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +150 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +10 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +260 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +20 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +40 |
UEFA 2021 | 16-18 March | 2021 | 58.33% | +490 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +40 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Kerkyra v Apollon | Super League / Gameweek 22 2017-2018 | 2-1 | 2-0 | +20 | |
Chelsea v West Bromwich Albion | Premier League / Gameweek 27 2017-2018 | 2-0 |
Double points |
3-0 | +40 |
PAOK v Larisa | Super League / Gameweek 22 2017-2018 | 3-0 |
Double points |
3-0 | +120 |
Atromitos v Olympiakos | Super League / Gameweek 22 2017-2018 | 0-0 | 2-2 | +40 | |
Southampton FC v Liverpool | Premier League / Gameweek 27 2017-2018 | 0-2 | 0-2 | +60 | |
Panaitolikos v Platanias FC | Super League / Gameweek 22 2017-2018 | 2-1 | 3-0 | +20 | |
AEK Athens v Asteras Tripolis | Super League / Gameweek 22 2017-2018 | 2-0 | 1-0 | +20 | |
Newcastle v Manchester United | Premier League / Gameweek 27 2017-2018 | 0-1 | 1-0 | -20 | |
Apollon v Levadeiakos | Super League / Gameweek 22 2017-2018 | 1-0 |
Double your points |
1-1 | 0 |
Huddersfield Town FC v Bournemouth AFC | Premier League / Gameweek 27 2017-2018 | 2-0 |
Double your points |
4-1 | +20 |
Manchester City v Leicester City FC | Premier League / Gameweek 27 2017-2018 | 3-0 | 5-1 | +20 | |
PAS Giannina v Panathinaikos | Super League / Gameweek 22 2017-2018 | 1-1 | 2-1 | -20 |