League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +140 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +250 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +10 |
UEFA 2021 | 16-18 March | 2021 | 33.33% | +350 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | +50 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | -10 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +200 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Aris v Panionios | Super League / Gameweek 22 2019-2020 | 1-0 | 2-0 | +20 | |
Olympiakos v Xanthi | Super League / Gameweek 22 2019-2020 | 2-0 |
Double points |
3-1 | +100 |
OFI v Larisa | Super League / Gameweek 22 2019-2020 | 1-0 | 0-0 | -20 | |
Volos FC v Lamia | Super League / Gameweek 22 2019-2020 | 0-0 | 1-0 | -20 | |
Aris v Xanthi | Super League / Gameweek 20 2019-2020 | 1-0 | 1-0 | +60 | |
Lamia v PAOK | Super League / Gameweek 20 2019-2020 | 0-1 | 0-1 | +60 | |
Asteras Tripolis v Panionios | Super League / Gameweek 20 2019-2020 | 0-1 | 2-0 | -20 | |
Panathinaikos v Atromitos | Super League / Gameweek 20 2019-2020 | 1-0 | 3-0 | +20 | |
Volos FC v AEK Athens | Super League / Gameweek 20 2019-2020 | 1-2 | 1-3 | +20 | |
OFI v Olympiakos | Super League / Gameweek 20 2019-2020 | 0-3 |
Double points |
0-1 | +80 |
Larisa v Panaitolikos | Super League / Gameweek 20 2019-2020 | 0-0 |
Double your points |
2-2 | +40 |
Olympiakos v Aris | Super League / Gameweek 19 2019-2020 | 3-1 | 4-2 | +30 |