League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +140 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +250 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +10 |
UEFA 2021 | 16-18 March | 2021 | 33.33% | +350 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | +50 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | -10 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +200 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panaitolikos v Panionios | Super League / Gameweek 25 2019-2020 | 2-0 | 1-0 | +20 | |
Lamia v Aris | Super League / Gameweek 25 2019-2020 | 1-2 | 2-2 | -20 | |
Asteras Tripolis v Panathinaikos | Super League / Gameweek 25 2019-2020 | 2-1 | 1-1 | -20 | |
Atalanta v Valencia | Champions League / Round of 16 (1/2) 2019-2020 | 1-1 |
Double your points |
4-1 | 0 |
Tottenham v Leipzig | Champions League / Round of 16 (1/2) 2019-2020 | 2-0 |
Double points |
0-1 | -20 |
Atletico v Liverpool | Champions League / Round of 16 (1/2) 2019-2020 | 1-2 | 1-0 | -20 | |
Dortmund v Paris Saint-Germain | Champions League / Round of 16 (1/2) 2019-2020 | 2-0 | 2-1 | +20 | |
OFI v Atromitos | Super League / Gameweek 24 2019-2020 | 0-1 |
Double your points |
1-0 | 0 |
Aris v AEK Athens | Super League / Gameweek 24 2019-2020 | 1-0 | 0-1 | -20 | |
Volos FC v Asteras Tripolis | Super League / Gameweek 24 2019-2020 | 2-1 | 0-1 | -20 | |
Xanthi v Lamia | Super League / Gameweek 24 2019-2020 | 2-1 | 0-0 | -20 | |
Panathinaikos v Panaitolikos | Super League / Gameweek 24 2019-2020 | 2-1 | 3-1 | +20 |