Football Oracle » Players » GoldS

Στατιστικά GoldS

Total points

7490

Member since: 01/12/2017

GoldS

11%

Accurancy

101.22

Average points
Report user
League Gameweek Season Accurancy Points
Euro 2020 26.06.2021 2021 0.00% +60
Euro 2020 17.06.2021 2021 0.00% +170
Euro 2020 Gameweek 1 2021 8.33% +80
Champions League Gameweek 2 2019-2020 18.75% +260
Super League Gameweek 5 2019-2020 0.00% +130
Super League Gameweek 3 2019-2020 0.00% +100
Super League Gameweek 2 2019-2020 0.00% +130
Premier League Gameweek 27 2018-2019 44.44% +310
Super League Gameweek 20 2018-2019 0.00% 0

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Uruguay v Russia World Cup / Gameweek 3 2017-2018 1-1 3-0 -20
Poland v Colombia World Cup / Gameweek 2 2017-2018 2-2 0-3 -20
Japan v Senegal World Cup / Gameweek 2 2017-2018 2-1 2-2 -20
England v Panama World Cup / Gameweek 2 2017-2018 4-0 6-1 +20
Germany v Sweden World Cup / Gameweek 2 2017-2018 2-0 2-1 +20
South Korea v Mexico World Cup / Gameweek 2 2017-2018 1-1 1-2 -20
Belgium v Tunisia World Cup / Gameweek 2 2017-2018 2-0 5-2 +20
Serbia v Switzerland World Cup / Gameweek 2 2017-2018 0-1 1-2 +30
Nigeria v Iceland World Cup / Gameweek 2 2017-2018 1-1 2-0 -20
Brazil v Costa Rica World Cup / Gameweek 2 2017-2018 3-1 2-0 +30
Argentina v Croatia World Cup / Gameweek 2 2017-2018 2-1 0-3 -20
France v Peru World Cup / Gameweek 2 2017-2018 2-0 1-0 +20