11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Aris v Panathinaikos | Super League / Gameweek 12 2018-2019 | 3-2 |
Double your points |
1-1 | 0 |
Liverpool v Everton | Premier League / Gameweek 14 2018-2019 | 2-1 | 1-0 | +30 | |
Levadeiakos v Asteras Tripolis | Super League / Gameweek 12 2018-2019 | 0-2 | 0-2 | +60 | |
Arsenal v Tottenham | Premier League / Gameweek 14 2018-2019 | 3-2 | 4-2 | +20 | |
Chelsea v Fulham FC | Premier League / Gameweek 14 2018-2019 | 3-0 | 2-0 | +20 | |
PAS Giannina v | Super League / Gameweek 12 2018-2019 | 1-1 | 1-1 | +60 | |
Southampton FC v Manchester United | Premier League / Gameweek 14 2018-2019 | 1-2 | 2-2 | -20 | |
Apollon v Atromitos | Super League / Gameweek 12 2018-2019 | 1-1 |
Double points |
1-1 | +160 |
Larisa v Panionios | Super League / Gameweek 12 2018-2019 | 2-0 | 4-2 | +30 | |
Leicester City FC v Watford FC | Premier League / Gameweek 14 2018-2019 | 2-1 | 2-0 | +20 | |
Newcastle v West Ham United | Premier League / Gameweek 14 2018-2019 | 2-1 | 0-3 | -20 | |
Crystal Palace FC v Burnley FC | Premier League / Gameweek 14 2018-2019 | 1-0 |
Double your points |
2-0 | +20 |