11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Newcastle v Bournemouth AFC | Premier League / Gameweek 12 2018-2019 | 0-1 | 2-1 | -20 | |
Southampton FC v Watford FC | Premier League / Gameweek 12 2018-2019 | 0-2 | 1-1 | -20 | |
Cardiff City FC v Brighton & Hove Albion FC | Premier League / Gameweek 12 2018-2019 | 1-2 |
Double your points |
2-1 | 0 |
Huddersfield Town FC v Fulham FC | Premier League / Gameweek 11 2018-2019 | 0-0 |
Double your points |
1-0 | 0 |
Asteras Tripolis v Xanthi | Super League / Gameweek 9 2018-2019 | 2-0 | 0-1 | -20 | |
v Apollon | Super League / Gameweek 9 2018-2019 | 2-0 | 0-0 | -20 | |
Aris v Olympiakos | Super League / Gameweek 9 2018-2019 | 1-0 | 0-1 | -20 | |
Chelsea v Crystal Palace FC | Premier League / Gameweek 11 2018-2019 | 3-0 | 3-1 | +20 | |
PAS Giannina v Lamia | Super League / Gameweek 9 2018-2019 | 1-0 | 0-0 | -20 | |
Manchester City v Southampton FC | Premier League / Gameweek 11 2018-2019 | 4-0 |
Double points |
6-1 | +40 |
Wolves v Tottenham | Premier League / Gameweek 11 2018-2019 | 0-2 | 2-3 | +20 | |
Arsenal v Liverpool | Premier League / Gameweek 11 2018-2019 | 1-2 | 1-1 | -20 |