11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Liverpool v Cardiff City FC | Premier League / Gameweek 10 2018-2019 | 3-0 |
Double points |
4-1 | +100 |
Fulham FC v Bournemouth AFC | Premier League / Gameweek 10 2018-2019 | 0-2 | 0-3 | +20 | |
Brighton & Hove Albion FC v Wolves | Premier League / Gameweek 10 2018-2019 | 1-0 |
Double your points |
1-0 | +60 |
Arsenal v Leicester City FC | Premier League / Gameweek 9 2018-2019 | 2-1 | 3-1 | +20 | |
Atromitos v Asteras Tripolis | Super League / Gameweek 7 2018-2019 | 2-0 | 3-2 | +20 | |
v Olympiakos | Super League / Gameweek 7 2018-2019 | 0-1 | 1-0 | -20 | |
Aris v PAOK | Super League / Gameweek 7 2018-2019 | 2-1 |
Double your points |
1-2 | 0 |
Levadeiakos v Xanthi | Super League / Gameweek 7 2018-2019 | 2-0 | 1-2 | -20 | |
Everton v Crystal Palace FC | Premier League / Gameweek 9 2018-2019 | 2-1 | 2-0 | +20 | |
Larisa v Lamia | Super League / Gameweek 7 2018-2019 | 2-0 | 1-2 | -20 | |
Huddersfield Town FC v Liverpool | Premier League / Gameweek 9 2018-2019 | 0-2 | 0-1 | +20 | |
Apollon v AEK Athens | Super League / Gameweek 7 2018-2019 | 0-3 |
Double points |
0-2 | +80 |