11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Southampton FC v Manchester City | Premier League / Gameweek 38 2017-2018 | 1-3 | 0-1 | +20 | |
Newcastle v Chelsea | Premier League / Gameweek 38 2017-2018 | 0-1 | 3-0 | -20 | |
Manchester United v Watford FC | Premier League / Gameweek 38 2017-2018 | 3-0 | 1-0 | +20 | |
Liverpool v Brighton & Hove Albion FC | Premier League / Gameweek 38 2017-2018 | 4-0 |
Double points |
4-0 | +120 |
Huddersfield Town FC v Arsenal | Premier League / Gameweek 38 2017-2018 | 0-2 | 0-1 | +20 | |
Crystal Palace FC v West Bromwich Albion | Premier League / Gameweek 38 2017-2018 | 3-0 | 2-0 | +20 | |
West Ham United v Everton | Premier League / Gameweek 38 2017-2018 | 2-1 |
Double your points |
3-1 | +20 |
West Ham United v Manchester United | Premier League / Gameweek 31 2017-2018 | 0-2 | 0-0 | -20 | |
Tottenham v Newcastle | Premier League / Gameweek 31 2017-2018 | 3-1 | 1-0 | +20 | |
Manchester City v Brighton & Hove Albion FC | Premier League / Gameweek 31 2017-2018 | 4-0 | 3-1 | +20 | |
Leicester City FC v Arsenal | Premier League / Gameweek 31 2017-2018 | 2-1 | 3-1 | +20 | |
Chelsea v Huddersfield Town FC | Premier League / Gameweek 35 2017-2018 | 3-1 |
Double points |
1-1 | -20 |