League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +210 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +80 |
Champions League | Semi-Finals | 2019-2020 | 0.00% | +70 |
Champions League | Round of 8 | 2019-2020 | 50.00% | +200 |
Champions League | Round of 16 (b) | 2019-2020 | 25.00% | +100 |
Super League | Gameweek 25 | 2019-2020 | 42.86% | +210 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +240 |
Super League | Gameweek 23 | 2019-2020 | 0.00% | +60 |
Super League | Gameweek 22 | 2019-2020 | 42.86% | +250 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Braga v Roma | UEFA 2021 / 16-18 February 2021 | 0-2 | 0-2 | +60 | |
Olympiacos v PSV | UEFA 2021 / 16-18 February 2021 | 2-1 | 4-2 | +20 | |
Porto v Juventus | UEFA 2021 / 16-18 February 2021 | 0-2 |
Double points |
2-1 | -20 |
Sevilla v Dortmund | UEFA 2021 / 16-18 February 2021 | 1-1 | 2-3 | -20 | |
Barcelona v PSG | UEFA 2021 / 16-18 February 2021 | 1-2 | 1-4 | +20 | |
Leipzig v Liverpool | UEFA 2021 / 16-18 February 2021 | 2-1 | 0-2 | -20 | |
Lyon v Bayern | Champions League / Semi-Finals 2019-2020 | 1-3 |
Double points |
0-3 | +50 |
Leipzig v Paris Saint-Germain | Champions League / Semi-Finals 2019-2020 | 1-3 |
Double your points |
0-3 | +20 |
Manchester City v Lyon | Champions League / Round of 8 2019-2020 | 1-1 |
Double your points |
1-3 | 0 |
Barcelona v Bayern | Champions League / Round of 8 2019-2020 | 1-2 | 2-8 | +20 | |
Leipzig v Atletico | Champions League / Round of 8 2019-2020 | 2-1 |
Double points |
2-1 | +120 |
Atalanta v Paris Saint-Germain | Champions League / Round of 8 2019-2020 | 1-2 | 1-2 | +60 |