League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +210 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +80 |
Champions League | Semi-Finals | 2019-2020 | 0.00% | +70 |
Champions League | Round of 8 | 2019-2020 | 50.00% | +200 |
Champions League | Round of 16 (b) | 2019-2020 | 25.00% | +100 |
Super League | Gameweek 25 | 2019-2020 | 42.86% | +210 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +240 |
Super League | Gameweek 23 | 2019-2020 | 0.00% | +60 |
Super League | Gameweek 22 | 2019-2020 | 42.86% | +250 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Watford FC v Manchester City | Premier League / Gameweek 15 2018-2019 | 0-3 | 1-2 | +20 | |
West Ham United v Cardiff City FC | Premier League / Gameweek 15 2018-2019 | 2-0 | 3-1 | +30 | |
Bournemouth AFC v Huddersfield Town FC | Premier League / Gameweek 15 2018-2019 | 2-0 | 2-1 | +20 | |
Brighton & Hove Albion FC v Crystal Palace FC | Premier League / Gameweek 15 2018-2019 | 2-1 |
Double your points |
3-1 | +20 |