12%Accurancy |
115.19Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
West Ham United v Chelsea | Premier League / Gameweek 6 2018-2019 | 0-1 | 0-0 | -20 | |
PAS Giannina v Aris | Super League / Gameweek 4 2018-2019 | 0-1 |
Double points |
1-0 | -20 |
Brighton & Hove Albion FC v Tottenham | Premier League / Gameweek 6 2018-2019 | 1-2 | 1-2 | +60 | |
Atromitos v Larisa | Super League / Gameweek 4 2018-2019 | 0-0 |
Double your points |
2-0 | 0 |
Asteras Tripolis v Apollon | Super League / Gameweek 4 2018-2019 | 2-0 | 2-0 | +60 | |
Manchester United v Wolves | Premier League / Gameweek 6 2018-2019 | 2-1 | 1-1 | -20 | |
Liverpool v Southampton FC | Premier League / Gameweek 6 2018-2019 | 3-1 | 3-0 | +20 | |
Leicester City FC v Huddersfield Town FC | Premier League / Gameweek 6 2018-2019 | 1-1 | 3-1 | -20 | |
Crystal Palace FC v Newcastle | Premier League / Gameweek 6 2018-2019 | 2-0 |
Double points |
0-0 | -20 |
Cardiff City FC v Manchester City | Premier League / Gameweek 6 2018-2019 | 1-3 | 0-5 | +20 | |
Burnley FC v Bournemouth AFC | Premier League / Gameweek 6 2018-2019 | 0-0 | 4-0 | -20 | |
Fulham FC v Watford FC | Premier League / Gameweek 6 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |