12%Accurancy |
115.19Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Olympiakos v PAS Giannina | Super League / Gameweek 2 2018-2019 | 2-0 | 5-0 | +20 | |
Panionios v PAOK | Super League / Gameweek 2 2018-2019 | 1-1 |
Double your points |
0-1 | 0 |
Aris v Larisa | Super League / Gameweek 2 2018-2019 | 1-0 | 2-0 | +20 | |
Burnley FC v Manchester United | Premier League / Gameweek 4 2018-2019 | 0-1 | 0-2 | +20 | |
Watford FC v Tottenham | Premier League / Gameweek 4 2018-2019 | 1-1 |
Double your points |
2-1 | 0 |
Cardiff City FC v Arsenal | Premier League / Gameweek 4 2018-2019 | 1-2 | 2-3 | +30 | |
Asteras Tripolis v AEK Athens | Super League / Gameweek 2 2018-2019 | 0-1 | 0-1 | +60 | |
Atromitos v Xanthi | Super League / Gameweek 2 2018-2019 | 0-0 | 0-0 | +60 | |
Manchester City v Newcastle | Premier League / Gameweek 4 2018-2019 | 1-0 | 2-1 | +30 | |
Panathinaikos v Lamia | Super League / Gameweek 2 2018-2019 | 1-0 |
Double points |
3-1 | +40 |
West Ham United v Wolves | Premier League / Gameweek 4 2018-2019 | 1-0 |
Double points |
0-1 | -20 |
Everton v Huddersfield Town FC | Premier League / Gameweek 4 2018-2019 | 3-1 | 1-1 | -20 |