League | Gameweek | Season | Accurancy | Points |
Africa Cup of Nations | Round 7 | 2023 | 0.00% | 0 |
Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | +40 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 02.07.2021 | 2021 | 50.00% | +40 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | +10 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Cardiff City FC v Arsenal | Premier League / Gameweek 4 2018-2019 | 1-2 | 2-3 | +30 | |
Asteras Tripolis v AEK Athens | Super League / Gameweek 2 2018-2019 | 1-1 | 0-1 | -20 | |
Atromitos v Xanthi | Super League / Gameweek 2 2018-2019 | 2-0 | 0-0 | -20 | |
Manchester City v Newcastle | Premier League / Gameweek 4 2018-2019 | 4-1 | 2-1 | +20 | |
Panathinaikos v Lamia | Super League / Gameweek 2 2018-2019 | 2-0 |
Double points |
3-1 | +100 |
West Ham United v Wolves | Premier League / Gameweek 4 2018-2019 | 2-1 | 0-1 | -20 | |
Everton v Huddersfield Town FC | Premier League / Gameweek 4 2018-2019 | 2-1 | 1-1 | -20 | |
Crystal Palace FC v Southampton FC | Premier League / Gameweek 4 2018-2019 | 1-1 | 0-2 | -20 | |
Chelsea v Bournemouth AFC | Premier League / Gameweek 4 2018-2019 | 2-0 |
Double points |
2-0 | +150 |
Brighton & Hove Albion FC v Fulham FC | Premier League / Gameweek 4 2018-2019 | 2-1 | 2-2 | -20 | |
Leicester City FC v Liverpool | Premier League / Gameweek 4 2018-2019 | 0-2 |
Double your points |
1-2 | +20 |
Manchester United v Tottenham | Premier League / Gameweek 3 2018-2019 | 2-1 | 0-3 | -20 |