League | Gameweek | Season | Accurancy | Points |
Africa Cup of Nations | Round 7 | 2023 | 0.00% | 0 |
Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | +40 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 02.07.2021 | 2021 | 50.00% | +40 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | +10 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Manchester City v Huddersfield Town FC | Premier League / Gameweek 2 2018-2019 | 3-1 | 6-1 | +20 | |
Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 2-1 | 3-2 | +30 | |
Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 2-1 | 2-1 | +60 | |
Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 1-1 | 2-0 | -20 | |
Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 3-1 |
Double points |
3-1 | +130 |
West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 2-1 |
Double your points |
1-2 | 0 |
Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 1-1 | 0-0 | +40 | |
France v Croatia | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 1-0 |
Double your points |
4-2 | +20 |
Belgium v England | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 2-1 |
Double points |
2-0 | +40 |
Croatia v England | World Cup / Γύρος των 4 2017-2018 | 1-1 |
Double points |
1-1 | +120 |
France v Belgium | World Cup / Γύρος των 4 2017-2018 | 2-1 |
Double your points |
1-0 | +30 |
Russia v Croatia | World Cup / Γύρος των 8 2017-2018 | 2-1 |
Double points |
1-1 | -20 |