League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +60 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +110 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 37.50% | +260 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -100 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +70 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +410 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Liverpool v Manchester City | Premier League / Gameweek 8 2018-2019 | 3-2 | 0-0 | -20 | |
PAOK v Apollon | Super League / Gameweek 6 2018-2019 | 3-1 |
Double points |
2-0 | +100 |
Southampton FC v Chelsea | Premier League / Gameweek 8 2018-2019 | 0-3 | 0-3 | +60 | |
Lamia v | Super League / Gameweek 6 2018-2019 | 0-1 |
Double your points |
1-1 | 0 |
Fulham FC v Arsenal | Premier League / Gameweek 8 2018-2019 | 1-3 | 1-5 | +20 | |
Asteras Tripolis v Panathinaikos | Super League / Gameweek 6 2018-2019 | 0-3 | 1-1 | -20 | |
Manchester United v Newcastle | Premier League / Gameweek 8 2018-2019 | 3-1 | 3-2 | +20 | |
Panaitolikos v Levadeiakos | Super League / Gameweek 6 2018-2019 | 2-0 | 2-1 | +20 | |
Panionios v Aris | Super League / Gameweek 6 2018-2019 | 1-2 | 1-0 | -20 | |
Watford FC v Bournemouth AFC | Premier League / Gameweek 8 2018-2019 | 3-1 | 0-4 | -20 | |
Tottenham v Cardiff City FC | Premier League / Gameweek 8 2018-2019 | 4-1 |
Double points |
1-0 | +80 |
Leicester City FC v Everton | Premier League / Gameweek 8 2018-2019 | 2-0 | 1-2 | -20 |