League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +60 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +110 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 37.50% | +260 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -100 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +70 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +410 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Crystal Palace FC v Wolves | Premier League / Gameweek 8 2018-2019 | 0-1 |
Double your points |
0-1 | +60 |
Burnley FC v Huddersfield Town FC | Premier League / Gameweek 8 2018-2019 | 1-0 | 1-1 | -20 | |
Brighton & Hove Albion FC v West Ham United | Premier League / Gameweek 8 2018-2019 | 3-1 | 1-0 | +20 | |
Bournemouth AFC v Crystal Palace FC | Premier League / Gameweek 7 2018-2019 | 3-0 | 2-1 | +20 | |
Lamia v Xanthi | Super League / Gameweek 5 2018-2019 | 1-0 | 0-0 | -20 | |
Olympiakos v PAOK | Super League / Gameweek 5 2018-2019 | 3-1 | 0-1 | -20 | |
Aris v Asteras Tripolis | Super League / Gameweek 5 2018-2019 | 1-0 |
Double points |
2-0 | +80 |
Levadeiakos v Atromitos | Super League / Gameweek 5 2018-2019 | 0-1 | 0-2 | +20 | |
Cardiff City FC v Burnley FC | Premier League / Gameweek 7 2018-2019 | 1-0 | 1-2 | -20 | |
Apollon v Panionios | Super League / Gameweek 5 2018-2019 | 1-2 |
Double your points |
0-2 | +20 |
v AEK Athens | Super League / Gameweek 5 2018-2019 | 1-2 | 0-3 | +20 | |
Chelsea v Liverpool | Premier League / Gameweek 7 2018-2019 | 0-1 |
Double your points |
1-1 | 0 |