League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panathinaikos v Larisa | Super League / Gameweek 18 2018-2019 | 1-1 | 1-1 | +60 | |
PAOK v | Super League / Gameweek 18 2018-2019 | 3-0 | 4-0 | +20 | |
Lamia v Atromitos | Super League / Gameweek 18 2018-2019 | 1-1 | 2-1 | -20 | |
Levadeiakos v Aris | Super League / Gameweek 18 2018-2019 | 1-1 |
Double your points |
1-0 | 0 |
Panionios v AEK Athens | Super League / Gameweek 18 2018-2019 | 0-2 | 0-2 | +60 | |
Panaitolikos v Xanthi | Super League / Gameweek 18 2018-2019 | 1-1 | 0-0 | +40 | |
PAS Giannina v Apollon | Super League / Gameweek 18 2018-2019 | 2-1 |
Double points |
1-0 | +100 |
Lamia v Panathinaikos | Super League / Gameweek 17 2018-2019 | 1-0 |
Double your points |
1-0 | +60 |
AEK Athens v Asteras Tripolis | Super League / Gameweek 17 2018-2019 | 3-1 |
Double points |
3-0 | +80 |
Xanthi v Atromitos | Super League / Gameweek 17 2018-2019 | 1-2 | 2-1 | -20 | |
Fulham FC v Tottenham | Premier League / Gameweek 23 2018-2019 | 1-3 | 1-2 | +20 | |
Larisa v Aris | Super League / Gameweek 17 2018-2019 | 1-1 | 0-0 | +40 |