League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Wolves v Leicester City FC | Premier League / Gameweek 23 2018-2019 | 1-1 |
Double your points |
4-3 | 0 |
Manchester City v Wolves | Premier League / Gameweek 22 2018-2019 | 4-1 | 3-0 | +30 | |
PAS Giannina v AEK Athens | Super League / Gameweek 16 2018-2019 | 1-1 | 0-4 | -20 | |
Aris v Lamia | Super League / Gameweek 16 2018-2019 | 2-1 |
Double points |
1-0 | +90 |
Asteras Tripolis v PAOK | Super League / Gameweek 16 2018-2019 | 1-2 | 0-3 | +20 | |
Panathinaikos v Xanthi | Super League / Gameweek 16 2018-2019 | 2-1 | 2-2 | -20 | |
Tottenham v Manchester United | Premier League / Gameweek 22 2018-2019 | 1-1 | 0-1 | -20 | |
Levadeiakos v Olympiakos | Super League / Gameweek 16 2018-2019 | 0-2 | 0-2 | +60 | |
Everton v Bournemouth AFC | Premier League / Gameweek 22 2018-2019 | 1-1 | 2-0 | -20 | |
Chelsea v Newcastle | Premier League / Gameweek 22 2018-2019 | 2-0 |
Double points |
2-1 | +60 |
v Panionios | Super League / Gameweek 16 2018-2019 | 1-0 | 1-1 | -20 | |
Atromitos v Panaitolikos | Super League / Gameweek 16 2018-2019 | 1-1 | 2-2 | +40 |