League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +150 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +10 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +260 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +20 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +40 |
UEFA 2021 | 16-18 March | 2021 | 58.33% | +490 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +40 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Panaitolikos v AEK Athens | Super League / Gameweek 11 2018-2019 | 0-2 | 2-1 | -20 | |
Asteras Tripolis v Larisa | Super League / Gameweek 11 2018-2019 | 1-1 | 2-0 | -20 | |
Brighton & Hove Albion FC v Leicester City FC | Premier League / Gameweek 13 2018-2019 | 0-1 | 1-1 | -20 | |
West Ham United v Manchester City | Premier League / Gameweek 13 2018-2019 | 1-3 |
Double points |
0-4 | +80 |
Watford FC v Liverpool | Premier League / Gameweek 13 2018-2019 | 0-2 | 0-3 | +20 | |
Manchester United v Crystal Palace FC | Premier League / Gameweek 13 2018-2019 | 1-0 | 0-0 | -20 | |
Fulham FC v Southampton FC | Premier League / Gameweek 13 2018-2019 | 1-1 |
Double your points |
3-2 | 0 |
Everton v Cardiff City FC | Premier League / Gameweek 13 2018-2019 | 1-0 | 1-0 | +60 | |
Panathinaikos v Apollon | Super League / Gameweek 11 2018-2019 | 3-0 |
Double points |
5-1 | +80 |
Apollon v Aris | Super League / Gameweek 10 2018-2019 | 1-2 | 1-2 | +60 | |
Olympiakos v Panathinaikos | Super League / Gameweek 10 2018-2019 | 2-0 | 1-1 | -20 | |
Lamia v Asteras Tripolis | Super League / Gameweek 10 2018-2019 | 2-0 | 0-0 | -20 |