League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +150 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +10 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +260 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +20 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +40 |
UEFA 2021 | 16-18 March | 2021 | 58.33% | +490 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +40 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Arsenal v Wolves | Premier League / Gameweek 12 2018-2019 | 2-0 | 1-1 | -20 | |
Manchester City v Manchester United | Premier League / Gameweek 12 2018-2019 | 4-1 | 3-1 | +20 | |
PAOK v Panaitolikos | Super League / Gameweek 10 2018-2019 | 2-0 |
Double points |
2-1 | +80 |
Chelsea v Everton | Premier League / Gameweek 12 2018-2019 | 3-2 | 0-0 | -20 | |
AEK Athens v Atromitos | Super League / Gameweek 10 2018-2019 | 2-0 | 0-2 | -20 | |
Liverpool v Fulham FC | Premier League / Gameweek 12 2018-2019 | 3-0 |
Double points |
2-0 | +80 |
Crystal Palace FC v Tottenham | Premier League / Gameweek 12 2018-2019 | 1-3 | 0-1 | +20 | |
Levadeiakos v | Super League / Gameweek 10 2018-2019 | 1-1 |
Double your points |
2-1 | 0 |
Xanthi v Panionios | Super League / Gameweek 10 2018-2019 | 2-0 | 0-1 | -20 | |
Larisa v PAS Giannina | Super League / Gameweek 10 2018-2019 | 1-0 | 2-0 | +20 | |
Huddersfield Town FC v West Ham United | Premier League / Gameweek 12 2018-2019 | 0-0 | 1-1 | +40 | |
Leicester City FC v Burnley FC | Premier League / Gameweek 12 2018-2019 | 3-1 | 0-0 | -20 |