League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | +50 |
Euro 2020 | 02.07.2021 | 2021 | 0.00% | +120 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | +100 |
Euro 2020 | 23.06.2021 | 2021 | 0.00% | +10 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Manchester City v Leicester City FC | Premier League / Gameweek 37 2018-2019 | 3-0 |
Double points |
1-0 | +40 |
Larisa v Olympiakos | Super League / Gameweek 30 2018-2019 | 1-3 | 0-3 | +20 | |
Apollon v Lamia | Super League / Gameweek 30 2018-2019 | 0-2 | 0-2 | +60 | |
Asteras Tripolis v Panionios | Super League / Gameweek 30 2018-2019 | 1-1 |
Double your points |
3-0 | 0 |
Levadeiakos v AEK Athens | Super League / Gameweek 30 2018-2019 | 1-2 | 0-3 | +20 | |
Panathinaikos v Panaitolikos | Super League / Gameweek 30 2018-2019 | 2-1 | 4-0 | +20 | |
PAS Giannina v PAOK | Super League / Gameweek 30 2018-2019 | 0-2 | 0-2 | +60 | |
Aris v Xanthi | Super League / Gameweek 30 2018-2019 | 2-0 | 7-2 | +20 | |
Atromitos v | Super League / Gameweek 30 2018-2019 | 2-0 |
Double points |
0-2 | -20 |
Newcastle v Liverpool | Premier League / Gameweek 37 2018-2019 | 1-3 | 2-3 | +20 | |
Huddersfield Town FC v Manchester United | Premier League / Gameweek 37 2018-2019 | 1-3 | 1-1 | -20 | |
Cardiff City FC v Crystal Palace FC | Premier League / Gameweek 37 2018-2019 | 0-1 | 2-3 | +30 |