League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | +50 |
Euro 2020 | 02.07.2021 | 2021 | 0.00% | +120 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | +100 |
Euro 2020 | 23.06.2021 | 2021 | 0.00% | +10 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Fulham FC v Cardiff City FC | Premier League / Gameweek 36 2018-2019 | 1-2 | 1-0 | -20 | |
Crystal Palace FC v Everton | Premier League / Gameweek 36 2018-2019 | 1-2 | 0-0 | -20 | |
Tottenham v West Ham United | Premier League / Gameweek 36 2018-2019 | 2-1 | 0-1 | -20 | |
Liverpool v Huddersfield Town FC | Premier League / Gameweek 36 2018-2019 | 3-0 |
Double points |
5-0 | +40 |
Atromitos v Apollon | Super League / Gameweek 27 2018-2019 | 3-0 | 1-0 | +20 | |
PAOK v Lamia | Super League / Gameweek 27 2018-2019 | 3-0 | 3-0 | +60 | |
Panaitolikos v Olympiakos | Super League / Gameweek 27 2018-2019 | 1-3 | 0-5 | +20 | |
Asteras Tripolis v Levadeiakos | Super League / Gameweek 27 2018-2019 | 2-0 |
Double points |
0-0 | -20 |
Xanthi v AEK Athens | Super League / Gameweek 27 2018-2019 | 1-2 | 1-3 | +20 | |
Panionios v Larisa | Super League / Gameweek 27 2018-2019 | 2-0 | 1-0 | +20 | |
Panathinaikos v Aris | Super League / Gameweek 27 2018-2019 | 2-1 | 2-0 | +20 | |
v PAS Giannina | Super League / Gameweek 27 2018-2019 | 1-1 |
Double your points |
1-0 | 0 |