11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Manchester City v Huddersfield Town FC | Premier League / Gameweek 2 2018-2019 | 3-0 |
Double points |
6-1 | +40 |
Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 2-1 | 3-2 | +30 | |
Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 2-0 | 2-1 | +20 | |
Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 3-1 | 2-0 | +30 | |
Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 4-1 | 3-1 | +20 | |
West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 2-1 | 1-2 | -20 | |
Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 0-1 |
Double your points |
0-0 | 0 |
Arsenal v Manchester City | Premier League / Gameweek 1 2018-2019 | 1-3 | 0-2 | +30 | |
Liverpool v West Ham United | Premier League / Gameweek 1 2018-2019 | 3-0 |
Double points |
4-0 | +40 |
Southampton FC v Burnley FC | Premier League / Gameweek 1 2018-2019 | 2-0 | 0-0 | -20 | |
Wolves v Everton | Premier League / Gameweek 1 2018-2019 | 0-2 | 2-2 | -20 | |
Watford FC v Brighton & Hove Albion FC | Premier League / Gameweek 1 2018-2019 | 0-0 | 2-0 | -20 |