11%Accurancy |
135.18Average points |
League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Huddersfield Town FC v Chelsea | Premier League / Gameweek 1 2018-2019 | 0-1 | 0-3 | +20 | |
Fulham FC v Crystal Palace FC | Premier League / Gameweek 1 2018-2019 | 1-0 |
Double your points |
0-2 | 0 |
Bournemouth AFC v Cardiff City FC | Premier League / Gameweek 1 2018-2019 | 3-1 | 2-0 | +30 | |
Newcastle v Tottenham | Premier League / Gameweek 1 2018-2019 | 0-2 | 1-2 | +20 | |
Manchester United v Leicester City FC | Premier League / Gameweek 1 2018-2019 | 3-0 | 2-1 | +20 | |
France v Croatia | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 2-2 |
Double points |
4-2 | -20 |
Belgium v England | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 1-2 |
Double your points |
2-0 | 0 |
Croatia v England | World Cup / Γύρος των 4 2017-2018 | 1-1 |
Double your points |
1-1 | +60 |
France v Belgium | World Cup / Γύρος των 4 2017-2018 | 3-2 |
Double points |
1-0 | +70 |
Russia v Croatia | World Cup / Γύρος των 8 2017-2018 | 1-1 | 1-1 | +60 | |
Sweden v England | World Cup / Γύρος των 8 2017-2018 | 0-1 | 0-2 | +20 | |
Brazil v Belgium | World Cup / Γύρος των 8 2017-2018 | 1-2 |
Double your points |
1-2 | +60 |